Marc Brodsky
Developing
Masters· “Dr. Divot”· Last seen KC-26ALL-PI
971
Masters ranking
#16
Peak
985
Events
10
Avg finish
9.3
Avg DOP
36%
Wins
0
Podiums
0
Best finish
#5
ALL-PI Timeline
Rating after every event on the calendar, including inactivity decay between appearances.
Event-by-Event Results
10 appearances, with the full rating math for each.
| Event | Date | Place | Field | Gross | Holes | Beat | DOP | Expected | Z | SoF | Before | After | Δ | Div Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCO-25TCO | Apr 11, 2025 | 10 | 11 | 207 | 36 | 1.0 | 10% | 48% | -2.28 | 1017 | 1000 | 985 | -15 | — |
| NSC-25NSC | May 17, 2025 | 9 | 14 | 176 | 36 | 5.0 | 38% | 47% | -0.59 | 1008 | 985 | 980 | -5 | #12 |
| RCO-25RCO | Jun 20, 2025 | 8 | 11 | 91 | 18 | 3.0 | 30% | 45% | -0.25 | 1016 | 980 | 972 | -8 | #12 |
| KC-25KC | Jul 17, 2025 | 11 | 12 | 174 | 36 | 1.0 | 9% | 42% | -0.89 | 1028 | 972 | 962 | -10 | #14 |
| ESO-25ESO | Aug 1, 2025 | 5T | 10 | 84 | 18 | 4.5 | 50% | 42% | 0.28 | 1018 | 962 | 965 | +3 | #15 |
| MWO-25MWO | Sep 5, 2025 | 9 | 16 | 137 | 27 | 7.0 | 47% | 41% | -0.08 | 1033 | 965 | 968 | +3 | #13 |
| VFO-25VFO | Oct 15, 2025 | 8 | 12 | 133 | 27 | 4.0 | 36% | 39% | -0.52 | 1046 | 968 | 967 | -1 | #12 |
| LCO-26LCO | Mar 16, 2026 | 12 | 22 | 171 | 36 | 10.0 | 48% | 42% | -0.16 | 1023 | 967 | 969 | +3 | #13 |
| NSC-26NSC | May 3, 2026 | 11 | 18 | 157 | 36 | 7.0 | 41% | 44% | 0.05 | 1016 | 969 | 968 | -1 | #16 |
| KC-26KC | Jul 20, 2026 | 10 | 19 | 161 | 36 | 9.0 | 50% | 40% | 0.08 | 1042 | 968 | 971 | +3 | #16 |
