Mark Thompson
Contender
Masters· “Skypilot”· Last seen KC-26ALL-PI
1052
Masters ranking
#8
Peak
1052
Events
6
Avg finish
5.2
Avg DOP
65%
Wins
0
Podiums
2
Best finish
#3
ALL-PI Timeline
Rating after every event on the calendar, including inactivity decay between appearances.
Event-by-Event Results
6 appearances, with the full rating math for each.
| Event | Date | Place | Field | Gross | Holes | Beat | DOP | Expected | Z | SoF | Before | After | Δ | Div Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCO-25NCO | Mar 30, 2025 | 6 | 10 | 87 | 18 | 4.0 | 44% | 49% | 0.28 | 1005 | 1000 | 997 | -3 | — |
| TCO-25TCO | Apr 11, 2025 | 6 | 11 | 163 | 36 | 5.0 | 50% | 47% | 0.43 | 1017 | 997 | 999 | +2 | #9 |
| VFO-25VFO | Oct 15, 2025 | 6 | 12 | 125 | 27 | 6.0 | 55% | 44% | 0.12 | 1043 | 1000 | 1006 | +6 | #10 |
| LCO-26LCO | Mar 16, 2026 | 3 | 22 | 157 | 36 | 19.0 | 90% | 48% | 0.41 | 1021 | 1006 | 1029 | +22 | #9 |
| NSC-26NSC | May 3, 2026 | 3 | 18 | 145 | 36 | 15.0 | 88% | 52% | 0.90 | 1012 | 1029 | 1047 | +19 | #8 |
| KC-26KC | Jul 20, 2026 | 7T | 19 | 157 | 36 | 11.0 | 61% | 51% | 0.39 | 1037 | 1047 | 1052 | +5 | #8 |
