Ronald Strang II
Developing
Men· “STAC”· Last seen KC-26ALL-PI
897
Men ranking
#51
Peak
961
Events
9
Avg finish
26.2
Avg DOP
18%
Wins
0
Podiums
0
Best finish
#7
ALL-PI Timeline
Rating after every event on the calendar, including inactivity decay between appearances.
Event-by-Event Results
9 appearances, with the full rating math for each.
| Event | Date | Place | Field | Gross | Holes | Beat | DOP | Expected | Z | SoF | Before | After | Δ | Div Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC-24KC | Jul 10, 2024 | 50 | 51 | 100 | 18 | 1.0 | 2% | 49% | -2.03 | 1009 | 1000 | 961 | -39 | — |
| SDO-24SDO | Sep 6, 2024 | 21 | 22 | 86 | 18 | 1.0 | 5% | 40% | -1.81 | 1036 | 961 | 941 | -20 | #32 |
| VFO-24VFO | Oct 16, 2024 | 30T | 38 | 96 | 18 | 7.0 | 19% | 40% | -0.46 | 1017 | 941 | 921 | -20 | #41 |
| NSC-25NSC | May 17, 2025 | 30 | 32 | 183 | 36 | 2.0 | 6% | 36% | -1.81 | 1034 | 926 | 914 | -12 | #43 |
| KC-25KC | Jul 17, 2025 | 24 | 30 | 169 | 36 | 6.0 | 21% | 33% | -0.68 | 1047 | 914 | 908 | -6 | #47 |
| VFO-25VFO | Oct 15, 2025 | 22 | 26 | 95 | 18 | 4.0 | 16% | 33% | -0.75 | 1041 | 908 | 900 | -8 | #49 |
| SDO-25SDO | Nov 3, 2025 | 7 | 13 | 168 | 36 | 6.0 | 50% | 30% | 0.09 | 1064 | 900 | 908 | +8 | #47 |
| NSC-26NSC | May 3, 2026 | 29T | 34 | 166 | 36 | 3.5 | 11% | 34% | -1.16 | 1032 | 908 | 897 | -11 | #52 |
| KC-26KC | Jul 20, 2026 | 23 | 33 | 164 | 36 | 10.0 | 31% | 31% | -0.17 | 1048 | 897 | 897 | +0 | #51 |
