Garry Callis
Contender
Men· “Bruce Leroy”· Last seen NSC-26ALL-PI
1015
Men ranking
#28
Peak
1015
Events
13
Avg finish
15.8
Avg DOP
51%
Wins
0
Podiums
1
Best finish
#3
ALL-PI Timeline
Rating after every event on the calendar, including inactivity decay between appearances.
Event-by-Event Results
13 appearances, with the full rating math for each.
| Event | Date | Place | Field | Gross | Holes | Beat | DOP | Expected | Z | SoF | Before | After | Δ | Div Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCO-24TCO | Apr 12, 2024 | 13T | 27 | 85 | 18 | 13.5 | 52% | 50% | 0.26 | 1000 | 1000 | 1002 | +2 | — |
| NSC-24NSC | May 17, 2024 | 17T | 39 | 73 | 18 | 21.0 | 55% | 50% | 0.53 | 1005 | 1002 | 1009 | +7 | #14 |
| KC-24KC | Jul 10, 2024 | 40T | 51 | 91 | 18 | 9.0 | 18% | 50% | -0.82 | 1009 | 1009 | 977 | -32 | #27 |
| VFO-24VFO | Oct 16, 2024 | 18T | 38 | 89 | 18 | 19.0 | 51% | 45% | 0.14 | 1016 | 982 | 986 | +4 | #29 |
| NCO-25NCO | Mar 30, 2025 | 9 | 27 | 125 | 27 | 18.0 | 69% | 43% | 0.48 | 1036 | 986 | 1001 | +15 | #27 |
| TCO-25TCO | Apr 11, 2025 | 22T | 28 | 173 | 36 | 5.5 | 20% | 43% | -1.05 | 1053 | 1001 | 991 | -10 | #28 |
| NSC-25NSC | May 17, 2025 | 20 | 32 | 157 | 36 | 12.0 | 39% | 45% | 0.03 | 1032 | 991 | 988 | -3 | #28 |
| RCO-25RCO | Jun 20, 2025 | 8 | 14 | 124 | 27 | 6.0 | 46% | 44% | 0.28 | 1032 | 988 | 988 | +1 | #27 |
| KC-25KC | Jul 17, 2025 | 16T | 30 | 159 | 36 | 13.5 | 47% | 43% | 0.08 | 1044 | 988 | 991 | +2 | #28 |
| ESO-25ESO | Aug 1, 2025 | 3 | 13 | 82 | 18 | 10.0 | 83% | 49% | 0.75 | 1000 | 991 | 1000 | +9 | #27 |
| VFO-25VFO | Oct 15, 2025 | 8 | 26 | 123 | 27 | 18.0 | 72% | 45% | 0.55 | 1037 | 1000 | 1009 | +10 | #26 |
| LCO-26LCO | Mar 16, 2026 | 15 | 34 | 161 | 36 | 19.0 | 58% | 45% | 0.09 | 1051 | 1009 | 1014 | +5 | #25 |
| NSC-26NSC | May 3, 2026 | 17T | 34 | 151 | 36 | 16.5 | 50% | 48% | 0.18 | 1028 | 1014 | 1015 | +1 | #27 |
