Obediah Harter
Elite
Men· “Backflip Birdie”· Last seen KC-26ALL-PI
1212
Men ranking
#3
Peak
1212
Events
15
Avg finish
5.5
Avg DOP
83%
Wins
1
Podiums
5
Best finish
#1
ALL-PI Timeline
Rating after every event on the calendar, including inactivity decay between appearances.
Event-by-Event Results
15 appearances, with the full rating math for each.
| Event | Date | Place | Field | Gross | Holes | Beat | DOP | Expected | Z | SoF | Before | After | Δ | Div Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCO-24TCO | Apr 12, 2024 | 6T | 27 | 122 | 27 | 20.5 | 79% | 50% | 0.68 | 1000 | 1000 | 1029 | +29 | — |
| NSC-24NSC | May 17, 2024 | 17T | 39 | 73 | 18 | 21.0 | 55% | 54% | 0.53 | 1004 | 1029 | 1031 | +2 | #10 |
| KC-24KC | Jul 10, 2024 | 2T | 51 | 113 | 27 | 48.0 | 96% | 53% | 1.29 | 1009 | 1031 | 1096 | +64 | #6 |
| SDO-24SDO | Sep 6, 2024 | 2T | 22 | 94 | 27 | 19.5 | 93% | 59% | 1.31 | 1030 | 1096 | 1116 | +21 | #4 |
| VFO-24VFO | Oct 16, 2024 | 3T | 38 | 120 | 27 | 34.5 | 93% | 64% | 0.90 | 1012 | 1116 | 1138 | +22 | #3 |
| NCO-25NCO | Mar 30, 2025 | 1 | 27 | 117 | 27 | 26.0 | 100% | 65% | 1.21 | 1030 | 1138 | 1162 | +24 | #3 |
| TCO-25TCO | Apr 11, 2025 | 4T | 28 | 150 | 36 | 23.5 | 87% | 65% | 1.10 | 1047 | 1162 | 1176 | +14 | #3 |
| NSC-25NSC | May 17, 2025 | 13T | 32 | 150 | 36 | 18.0 | 58% | 70% | 0.52 | 1026 | 1176 | 1169 | -7 | #3 |
| KC-25KC | Jul 17, 2025 | 4T | 30 | 144 | 36 | 25.5 | 88% | 67% | 1.21 | 1038 | 1169 | 1183 | +15 | #3 |
| MWO-25MWO | Sep 5, 2025 | 4T | 16 | 115 | 27 | 11.5 | 77% | 65% | 0.76 | 1071 | 1183 | 1187 | +3 | #3 |
| VFO-25VFO | Oct 15, 2025 | 4T | 26 | 118 | 27 | 21.5 | 86% | 70% | 0.88 | 1030 | 1187 | 1193 | +6 | #3 |
| SDO-25SDO | Nov 3, 2025 | 2 | 13 | 147 | 36 | 11.0 | 92% | 69% | 1.05 | 1040 | 1193 | 1199 | +6 | #3 |
| LCO-26LCO | Mar 16, 2026 | 8 | 34 | 155 | 36 | 26.0 | 79% | 70% | 0.39 | 1045 | 1199 | 1203 | +4 | #3 |
| NSC-26NSC | May 3, 2026 | 8 | 34 | 145 | 36 | 26.0 | 79% | 73% | 0.72 | 1023 | 1203 | 1205 | +3 | #3 |
| KC-26KC | Jul 20, 2026 | 5T | 33 | 147 | 36 | 27.5 | 86% | 71% | 0.97 | 1038 | 1205 | 1212 | +6 | #3 |
