Rosie Flores
Contender
Women· “Mamacita”· Last seen KC-26ALL-PI
1085
Women ranking
#5
Peak
1091
Events
12
Avg finish
3.8
Avg DOP
69%
Wins
1
Podiums
6
Best finish
#1
ALL-PI Timeline
Rating after every event on the calendar, including inactivity decay between appearances.
Event-by-Event Results
12 appearances, with the full rating math for each.
| Event | Date | Place | Field | Gross | Holes | Beat | DOP | Expected | Z | SoF | Before | After | Δ | Div Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCO-24TCO | Apr 12, 2024 | 4T | 10 | 90 | 18 | 5.5 | 61% | 50% | 0.69 | 1000 | 1000 | 1007 | +7 | — |
| NSC-24NSC | May 17, 2024 | 2 | 16 | 112 | 27 | 14.0 | 93% | 51% | 1.08 | 1003 | 1007 | 1043 | +36 | #3 |
| KC-24KC | Jul 10, 2024 | 3 | 14 | 129 | 27 | 11.0 | 85% | 55% | 0.81 | 1008 | 1043 | 1065 | +22 | #2 |
| SDO-24SDO | Sep 6, 2024 | 2 | 15 | 108 | 27 | 13.0 | 93% | 59% | 1.14 | 1004 | 1065 | 1082 | +17 | #2 |
| VFO-24VFO | Oct 16, 2024 | 6T | 12 | 93 | 18 | 5.5 | 50% | 59% | 0.20 | 1020 | 1082 | 1079 | -3 | #4 |
| TCO-25TCO | Apr 11, 2025 | 6 | 8 | 178 | 36 | 2.0 | 29% | 55% | -0.07 | 1043 | 1079 | 1071 | -8 | #4 |
| NSC-25NSC | May 17, 2025 | 5 | 11 | 161 | 36 | 6.0 | 60% | 56% | 0.59 | 1025 | 1071 | 1072 | +1 | #4 |
| KC-25KC | Jul 17, 2025 | 3 | 12 | 162 | 36 | 9.0 | 82% | 57% | 0.73 | 1026 | 1072 | 1083 | +10 | #4 |
| MWO-25MWO | Sep 5, 2025 | 3 | 7 | 130 | 36 | 4.0 | 67% | 62% | 0.89 | 997 | 1083 | 1084 | +2 | #4 |
| SDO-25SDO | Nov 3, 2025 | 1 | 8 | 165 | 36 | 7.0 | 100% | 68% | 1.20 | 955 | 1084 | 1091 | +7 | #5 |
| LCO-26LCO | Mar 16, 2026 | 5 | 10 | 166 | 36 | 5.0 | 56% | 56% | 0.46 | 1046 | 1091 | 1091 | -0 | #5 |
| KC-26KC | Jul 20, 2026 | 6 | 11 | 172 | 36 | 5.0 | 50% | 56% | 0.03 | 1039 | 1086 | 1085 | -1 | #5 |
