Kendall Banks
Developing
Men· “Moneyman”· Last seen NSC-26ALL-PI
963
Men ranking
#34
Peak
1002
Events
7
Avg finish
18.4
Avg DOP
33%
Wins
0
Podiums
0
Best finish
#8
ALL-PI Timeline
Rating after every event on the calendar, including inactivity decay between appearances.
Event-by-Event Results
7 appearances, with the full rating math for each.
| Event | Date | Place | Field | Gross | Holes | Beat | DOP | Expected | Z | SoF | Before | After | Δ | Div Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC-24KC | Jul 10, 2024 | 29T | 51 | 86 | 18 | 20.5 | 41% | 49% | -0.15 | 1009 | 1000 | 991 | -9 | — |
| SDO-24SDO | Sep 6, 2024 | 10 | 22 | 70 | 18 | 12.0 | 57% | 44% | 0.33 | 1035 | 991 | 1002 | +11 | #25 |
| TCO-25TCO | Apr 11, 2025 | 27 | 28 | 183 | 36 | 1.0 | 4% | 43% | -1.98 | 1053 | 1000 | 975 | -25 | #30 |
| NSC-25NSC | May 17, 2025 | 24T | 32 | 167 | 36 | 7.5 | 24% | 42% | -0.68 | 1032 | 975 | 966 | -9 | #33 |
| RCO-25RCO | Jun 20, 2025 | 10 | 14 | 89 | 18 | 4.0 | 31% | 41% | -0.27 | 1033 | 966 | 962 | -4 | #33 |
| SDO-25SDO | Nov 3, 2025 | 8T | 13 | 173 | 36 | 4.5 | 38% | 38% | -0.14 | 1059 | 967 | 967 | -0 | #33 |
| NSC-26NSC | May 3, 2026 | 21T | 34 | 154 | 36 | 12.0 | 36% | 42% | -0.08 | 1030 | 967 | 963 | -3 | #34 |
