Jonathan Bellingham
Contender
Masters· “AquaJon”· Last seen KC-26ALL-PI
1042
Masters ranking
#10
Peak
1042
Events
15
Avg finish
5.9
Avg DOP
58%
Wins
0
Podiums
2
Best finish
#2
ALL-PI Timeline
Rating after every event on the calendar, including inactivity decay between appearances.
Event-by-Event Results
15 appearances, with the full rating math for each.
| Event | Date | Place | Field | Gross | Holes | Beat | DOP | Expected | Z | SoF | Before | After | Δ | Div Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCO-24TCO | Apr 12, 2024 | 4 | 9 | 125 | 27 | 5.0 | 63% | 50% | 0.52 | 1000 | 1000 | 1007 | +7 | — |
| NSC-24NSC | May 17, 2024 | 5T | 13 | 75 | 18 | 7.5 | 63% | 51% | 0.48 | 1001 | 1007 | 1015 | +8 | #4 |
| KC-24KC | Jul 10, 2024 | 8 | 13 | 85 | 18 | 5.0 | 42% | 51% | 0.40 | 1006 | 1015 | 1009 | -6 | #5 |
| SDO-24SDO | Sep 6, 2024 | 3 | 6 | 105 | 27 | 3.0 | 60% | 46% | 0.18 | 1036 | 1009 | 1012 | +4 | #5 |
| VFO-24VFO | Oct 16, 2024 | 5T | 12 | 84 | 18 | 6.5 | 59% | 49% | 0.38 | 1017 | 1012 | 1016 | +4 | #6 |
| NCO-25NCO | Mar 30, 2025 | 5 | 10 | 85 | 18 | 5.0 | 56% | 52% | 0.46 | 1003 | 1016 | 1017 | +1 | #6 |
| TCO-25TCO | Apr 11, 2025 | 2T | 11 | 157 | 36 | 8.5 | 85% | 50% | 0.80 | 1015 | 1017 | 1031 | +14 | #6 |
| NSC-25NSC | May 17, 2025 | 6 | 14 | 156 | 36 | 8.0 | 62% | 54% | 0.58 | 1005 | 1031 | 1035 | +3 | #6 |
| RCO-25RCO | Jun 20, 2025 | 5T | 11 | 86 | 18 | 5.0 | 50% | 53% | 0.21 | 1010 | 1035 | 1033 | -1 | #7 |
| KC-25KC | Jul 17, 2025 | 6 | 12 | 158 | 36 | 6.0 | 55% | 51% | 0.25 | 1023 | 1033 | 1034 | +1 | #7 |
| MWO-25MWO | Sep 5, 2025 | 6 | 16 | 128 | 27 | 10.0 | 67% | 51% | 0.43 | 1029 | 1034 | 1038 | +4 | #7 |
| VFO-25VFO | Oct 15, 2025 | 7 | 12 | 127 | 27 | 5.0 | 45% | 50% | -0.04 | 1039 | 1038 | 1037 | -1 | #7 |
| LCO-26LCO | Mar 16, 2026 | 11 | 22 | 167 | 36 | 11.0 | 52% | 53% | 0.00 | 1019 | 1037 | 1037 | -0 | #7 |
| NSC-26NSC | May 3, 2026 | 8 | 18 | 153 | 36 | 10.0 | 59% | 54% | 0.33 | 1012 | 1037 | 1039 | +1 | #9 |
| KC-26KC | Jul 20, 2026 | 7T | 19 | 157 | 36 | 11.0 | 61% | 50% | 0.39 | 1038 | 1039 | 1042 | +3 | #10 |
