Austin Ebersole
Apex
Men· “Showtime”· Last seen KC-26ALL-PI
1313
Men ranking
#1
Peak
1313
Events
15
Avg finish
1.6
Avg DOP
98%
Wins
7
Podiums
15
Best finish
#1
ALL-PI Timeline
Rating after every event on the calendar, including inactivity decay between appearances.
Event-by-Event Results
15 appearances, with the full rating math for each.
| Event | Date | Place | Field | Gross | Holes | Beat | DOP | Expected | Z | SoF | Before | After | Δ | Div Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCO-24TCO | Apr 12, 2024 | 1 | 27 | 111 | 27 | 26.0 | 100% | 50% | 1.51 | 1000 | 1000 | 1058 | +58 | — |
| NSC-24NSC | May 17, 2024 | 2 | 39 | 101 | 27 | 37.0 | 97% | 58% | 1.51 | 1003 | 1058 | 1114 | +55 | #2 |
| KC-24KC | Jul 10, 2024 | 1 | 51 | 107 | 27 | 50.0 | 100% | 65% | 1.82 | 1007 | 1114 | 1171 | +57 | #1 |
| SDO-24SDO | Sep 6, 2024 | 1 | 22 | 92 | 27 | 21.0 | 100% | 69% | 1.49 | 1026 | 1171 | 1191 | +19 | #1 |
| VFO-24VFO | Oct 16, 2024 | 2 | 38 | 116 | 27 | 36.0 | 97% | 73% | 1.13 | 1010 | 1191 | 1209 | +19 | #1 |
| NCO-25NCO | Mar 30, 2025 | 2T | 27 | 118 | 27 | 24.5 | 94% | 73% | 1.12 | 1027 | 1209 | 1223 | +14 | #1 |
| TCO-25TCO | Apr 11, 2025 | 1 | 28 | 144 | 36 | 27.0 | 100% | 73% | 1.66 | 1044 | 1223 | 1243 | +20 | #1 |
| NSC-25NSC | May 17, 2025 | 2 | 32 | 136 | 36 | 30.0 | 97% | 77% | 1.51 | 1024 | 1243 | 1258 | +15 | #1 |
| RCO-25RCO | Jun 20, 2025 | 1 | 14 | 104 | 27 | 13.0 | 100% | 80% | 1.43 | 1011 | 1258 | 1268 | +10 | #1 |
| KC-25KC | Jul 17, 2025 | 2 | 30 | 140 | 36 | 28.0 | 97% | 78% | 1.51 | 1034 | 1268 | 1276 | +8 | #1 |
| MWO-25MWO | Sep 5, 2025 | 1 | 16 | 104 | 27 | 15.0 | 100% | 76% | 1.62 | 1064 | 1276 | 1284 | +8 | #1 |
| VFO-25VFO | Oct 15, 2025 | 2 | 26 | 111 | 27 | 24.0 | 96% | 80% | 1.35 | 1026 | 1284 | 1290 | +6 | #1 |
| LCO-26LCO | Mar 16, 2026 | 3 | 34 | 147 | 36 | 31.0 | 94% | 80% | 0.80 | 1042 | 1290 | 1297 | +6 | #1 |
| NSC-26NSC | May 3, 2026 | 1 | 34 | 127 | 36 | 33.0 | 100% | 82% | 2.33 | 1020 | 1297 | 1306 | +9 | #1 |
| KC-26KC | Jul 20, 2026 | 2 | 33 | 144 | 36 | 31.0 | 97% | 81% | 1.17 | 1035 | 1306 | 1313 | +7 | #1 |
